<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Truxall</title>
	<atom:link href="http://blog.davidtruxall.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davidtruxall.com</link>
	<description>Fishing for Code</description>
	<lastBuildDate>Tue, 10 Jan 2012 02:19:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Living in a Mobile Bubble by Amit</title>
		<link>http://blog.davidtruxall.com/2011/12/21/living-in-a-mobile-bubble/#comment-9</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 10 Jan 2012 02:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/2011/12/21/LivingInAMobileBubble.aspx#comment-9</guid>
		<description>QR code is digital equivalent of calling card..
and mobile opportunities optimization is about rewarding early adopters who are doing the right thing.. but not yet reached a point where there&#039;s cost to doing wrong thing.. so it&#039;s not just you.. we are ALL in mobile bubble.. once it bursts and rationalization sets in we will see better exploitation.. 

There I go again.. hogging the mike :-))

AND I just realized and am in Facebook+Mobile bubble i.e. you posed this link on google+ on Dec 23rd and I saw it just by chance .. while in the same period.. I find interesting stuff on FB daily :-)</description>
		<content:encoded><![CDATA[<p>QR code is digital equivalent of calling card..<br />
and mobile opportunities optimization is about rewarding early adopters who are doing the right thing.. but not yet reached a point where there&#8217;s cost to doing wrong thing.. so it&#8217;s not just you.. we are ALL in mobile bubble.. once it bursts and rationalization sets in we will see better exploitation.. </p>
<p>There I go again.. hogging the mike <img src='http://blog.davidtruxall.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
<p>AND I just realized and am in Facebook+Mobile bubble i.e. you posed this link on google+ on Dec 23rd and I saw it just by chance .. while in the same period.. I find interesting stuff on FB daily <img src='http://blog.davidtruxall.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Query the Indexing Service with Ixsso and ASP.Net by davetrux</title>
		<link>http://blog.davidtruxall.com/2004/03/04/query-the-indexing-service-with-ixsso-and-asp-net/#comment-7</link>
		<dc:creator>davetrux</dc:creator>
		<pubDate>Fri, 06 Jan 2012 01:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/2004/03/04/QueryTheIndexingServiceWithIxssoAndASPNet.aspx#comment-7</guid>
		<description>This post was originally referenced by Jeff Attwood (Coding Horror at http://www.codinghorror.com/blog/2005/12/getting-started-with-indexing-service.html) at it&#039;s original location: http://www.dotnetjunkies.com/WebLog/davetrux/archive/2004/03/03/8345.aspx</description>
		<content:encoded><![CDATA[<p>This post was originally referenced by Jeff Attwood (Coding Horror at <a href="http://www.codinghorror.com/blog/2005/12/getting-started-with-indexing-service.html" rel="nofollow">http://www.codinghorror.com/blog/2005/12/getting-started-with-indexing-service.html</a>) at it&#8217;s original location: <a href="http://www.dotnetjunkies.com/WebLog/davetrux/archive/2004/03/03/8345.aspx" rel="nofollow">http://www.dotnetjunkies.com/WebLog/davetrux/archive/2004/03/03/8345.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living in a Mobile Bubble by Ray Sutton</title>
		<link>http://blog.davidtruxall.com/2011/12/21/living-in-a-mobile-bubble/#comment-2</link>
		<dc:creator>Ray Sutton</dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/2011/12/21/LivingInAMobileBubble.aspx#comment-2</guid>
		<description>Excellent observation David. Some people think that they&#039;ve achieved &quot;mobility&quot; for their website if they do the QR thing... As you point out, this is a very disappointing experience. Developing sites for mobile consumption should become the focus instead of being an after thought as discussed in this post by &lt;a href=&quot;http://blog.tommilway.com/post/14322949339/how-to-build-a-modern-website-in-2011&quot;&gt;Tom Milway&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Excellent observation David. Some people think that they&#8217;ve achieved &quot;mobility&quot; for their website if they do the QR thing&#8230; As you point out, this is a very disappointing experience. Developing sites for mobile consumption should become the focus instead of being an after thought as discussed in this post by <a href="http://blog.tommilway.com/post/14322949339/how-to-build-a-modern-website-in-2011">Tom Milway</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link Love by David Conrad</title>
		<link>http://blog.davidtruxall.com/2010/04/01/link-love/#comment-5</link>
		<dc:creator>David Conrad</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/2010/04/01/LinkLove.aspx#comment-5</guid>
		<description>It&#039;s good to see you blogging again!</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see you blogging again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debugging with WinDBG by David Truxall</title>
		<link>http://blog.davidtruxall.com/2009/09/28/debugging-with-windbg/#comment-6</link>
		<dc:creator>David Truxall</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/2009/09/28/DebuggingWithWinDBG.aspx#comment-6</guid>
		<description>Matt Wrock just posted his cheat sheet for getting started w/WinDBG:

http://mattwrock.com/post/2009/09/24/Debugging-Maaged-Production-Applications.aspx</description>
		<content:encoded><![CDATA[<p>Matt Wrock just posted his cheat sheet for getting started w/WinDBG:</p>
<p><a href="http://mattwrock.com/post/2009/09/24/Debugging-Maaged-Production-Applications.aspx" rel="nofollow">http://mattwrock.com/post/2009/09/24/Debugging-Maaged-Production-Applications.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

